<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARL National</title>
	<atom:link href="http://arl-national.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://arl-national.org</link>
	<description>Placing our Country Back on the Path to Prosperity</description>
	<lastBuildDate>Wed, 26 Sep 2012 22:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arizona Proposition 204 Debate</title>
		<link>http://arl-national.org/2012/09/arizona-proposition-204-debate/</link>
		<comments>http://arl-national.org/2012/09/arizona-proposition-204-debate/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:31:45 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Arizona Proposition 204]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona jungle primary]]></category>
		<category><![CDATA[Arizona nonpartisan blanket primary]]></category>
		<category><![CDATA[arizona proposition 204]]></category>
		<category><![CDATA[arizona sale tax]]></category>
		<category><![CDATA[arizona vote]]></category>
		<category><![CDATA[az sale tax]]></category>
		<category><![CDATA[az sales tax]]></category>
		<category><![CDATA[campaign for quality education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[prop 204]]></category>
		<category><![CDATA[Proposition 2]]></category>
		<category><![CDATA[proposition 204]]></category>
		<category><![CDATA[proposition 204 arizona]]></category>
		<category><![CDATA[sale tax in az prop 204]]></category>
		<category><![CDATA[sales tax az]]></category>
		<category><![CDATA[sales tax for arizona ballot measure]]></category>
		<category><![CDATA[sales tax in arizona]]></category>
		<category><![CDATA[sales tax in az]]></category>
		<category><![CDATA[state of arizona sales tax]]></category>
		<category><![CDATA[the proposition]]></category>
		<category><![CDATA[what is az sales tax]]></category>

		<guid isPermaLink="false">http://arl-national.org/?p=155</guid>
		<description><![CDATA[Arizona PBS hosted a debate discussing the $1 billion sales tax that Proposition 204 would create.  Quality Jobs and Education chair Ann-Eve Pedersen faced &#8230;]]></description>
			<content:encoded><![CDATA[<p>Arizona PBS hosted a debate discussing the $1 billion sales tax that Proposition 204 would create.  Quality Jobs and Education chair Ann-Eve Pedersen faced off against Arizona state treasurer Doug Ducey.</p>
<p><object id="basic player" width="500" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="src" value="http://www.azpbs.org/as3/p/eight.swf?vidId=4986&amp;rel=1" /><param name="allowscriptaccess" value="sameDomain" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="basic player" width="500" height="315" type="application/x-shockwave-flash" src="http://www.azpbs.org/as3/p/eight.swf?vidId=4986&amp;rel=1" allowScriptAccess="sameDomain" allowFullScreen="true" quality="high" allowscriptaccess="sameDomain" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" /> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://arl-national.org/2012/09/arizona-proposition-204-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Proposition 121 Debate</title>
		<link>http://arl-national.org/2012/09/arizona-horizon-debate-on-top-2-primar/</link>
		<comments>http://arl-national.org/2012/09/arizona-horizon-debate-on-top-2-primar/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:10:22 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Arizona Proposition 121]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona jungle primary]]></category>
		<category><![CDATA[Arizona nonpartisan blanket primary]]></category>
		<category><![CDATA[arizona proposition 204]]></category>
		<category><![CDATA[Arizona top-two runoff]]></category>
		<category><![CDATA[arizona vote]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[open primaries arizona]]></category>
		<category><![CDATA[open primaries az]]></category>
		<category><![CDATA[open primary arizona]]></category>
		<category><![CDATA[open primary az]]></category>
		<category><![CDATA[prop 121]]></category>
		<category><![CDATA[prop 121 arizona]]></category>
		<category><![CDATA[prop 121 az]]></category>
		<category><![CDATA[top two prop 121]]></category>

		<guid isPermaLink="false">http://arl-national.org/?p=148</guid>
		<description><![CDATA[Arizona&#8217;s Proposition 121 will be on the ballot this November asking voters whether or not they would support an open primary.  The open primary &#8230;]]></description>
			<content:encoded><![CDATA[<p>Arizona&#8217;s Proposition 121 will be on the ballot this November asking voters whether or not they would support an open primary.  The open primary would force all candidates to compete for votes together on the first ballot, and then the top two candidates would go to a runoff election.  In this video clip from Arizona PBS, Paul Johnson of the Open Government Act debates Maricopa County Attorney Bill Montgomery.</p>
<p><object id="basic player" width="500" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="src" value="http://www.azpbs.org/as3/p/eight.swf?vidId=4984&amp;rel=1" /><param name="allowscriptaccess" value="sameDomain" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="basic player" width="500" height="315" type="application/x-shockwave-flash" src="http://www.azpbs.org/as3/p/eight.swf?vidId=4984&amp;rel=1" allowScriptAccess="sameDomain" allowFullScreen="true" quality="high" allowscriptaccess="sameDomain" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer" /> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://arl-national.org/2012/09/arizona-horizon-debate-on-top-2-primar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans for Responsible Leadership Fights for Arizona Families: Brings Opposition to Proposition 121 and 204</title>
		<link>http://arl-national.org/2012/09/americans-for-responsible-leadership-fights-for-arizona-families-brings-opposition-to-proposition-121-and-204/</link>
		<comments>http://arl-national.org/2012/09/americans-for-responsible-leadership-fights-for-arizona-families-brings-opposition-to-proposition-121-and-204/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Proposition 121]]></category>
		<category><![CDATA[Arizona Proposition 204]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona proposition 204]]></category>
		<category><![CDATA[arizona sale tax]]></category>
		<category><![CDATA[arizona vote]]></category>
		<category><![CDATA[az sale tax]]></category>
		<category><![CDATA[az sales tax]]></category>
		<category><![CDATA[ballot measure]]></category>
		<category><![CDATA[campaign for quality education]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free enterprise]]></category>
		<category><![CDATA[free enterprise club]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Prop 2]]></category>
		<category><![CDATA[prop 204]]></category>
		<category><![CDATA[prop 204 arizona]]></category>
		<category><![CDATA[proponents]]></category>
		<category><![CDATA[Proposition 2]]></category>
		<category><![CDATA[proposition 204]]></category>
		<category><![CDATA[proposition 204 arizona]]></category>
		<category><![CDATA[sale tax in az]]></category>
		<category><![CDATA[sales tax az]]></category>
		<category><![CDATA[sales tax for arizona]]></category>
		<category><![CDATA[sales tax in arizona]]></category>
		<category><![CDATA[sales tax in az]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[state of arizona sales tax]]></category>
		<category><![CDATA[the proposistion]]></category>
		<category><![CDATA[uncertain terms]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[warp]]></category>
		<category><![CDATA[what is az sales tax]]></category>

		<guid isPermaLink="false">http://arl-national.org/?p=134</guid>
		<description><![CDATA[By opposing two of the most hotly contested ballot initiatives in Arizona &#8211; Propositions 121 and 204 &#8211; Americans for Responsible Leadership is helping &#8230;]]></description>
			<content:encoded><![CDATA[<p>By opposing two of the most hotly contested ballot initiatives in Arizona &#8211; Propositions 121 and 204 &#8211; Americans for Responsible Leadership is helping to ensure a better future.</p>
<p>Proposition 121 limits the choices available to Arizonans by eliminating all candidates but two for any state-or-lower level office.  It basically creates an open primary, likely to attract schemers of all stripes, followed by a general election in which voters will have less chance.  In reality, this system may lead to general elections where both candidates are from the same party.  Third party candidates are unlikely to pass this, they may leave as well.</p>
<p style="text-align: center;"><a href="https://www.facebook.com/SaveOurVoteAZ"><img class="aligncenter size-full wp-image-143" title="noon121" src="http://arl-national.org/wp-content/uploads/2012/09/noon121.jpg" alt="" width="365" height="365" /></a></p>
<p>Proposition 204 is a permanent one-cent increase in the state sales tax.  It will raise taxes by $1 billion annually, and will be in effect indefinitely.  The only way that the spending and taxes created by Prop 204 can be changed is to repeal the law at the ballot box.  This is something that will make it difficult for the legislature to respond to future economic conditions in the state.</p>
<p style="text-align: center;"><a href="https://www.facebook.com/NoProp204"><img class="aligncenter size-full wp-image-145" title="Noon204" src="http://arl-national.org/wp-content/uploads/2012/09/Noon204.png" alt="" width="221" height="252" /></a></p>
<p>The Presidential race is very important, but don’t let it become a distraction from other important fights both around the country and here in Arizona.  Of course there are other federal races that have attracted a lot of attention in the House and Senate.  But these state-level ballot initiatives are issues where Arizona voters will see a huge impact &#8212; especially if they pass.</p>
<p>Americans for Responsible Leadership encourages Arizonans to Vote no on 121 and 204. For more information, visit <a href="http://www.saveourvoteaz.com">Proposition 121&#8242;s Website</a> or <a href="https://www.facebook.com/NoProp204">Proposition 204&#8242;s Facebook Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arl-national.org/2012/09/americans-for-responsible-leadership-fights-for-arizona-families-brings-opposition-to-proposition-121-and-204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans for Responsible Leadership Stands Against Arizona Proposition 204’s Permanent Sales Tax Increase</title>
		<link>http://arl-national.org/2012/09/americans-for-responsible-leadership-stands-against-arizona-proposition-204%e2%80%99s-permanent-sales-tax-increase/</link>
		<comments>http://arl-national.org/2012/09/americans-for-responsible-leadership-stands-against-arizona-proposition-204%e2%80%99s-permanent-sales-tax-increase/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Proposition 204]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arizona proposition 204]]></category>
		<category><![CDATA[arizona sale tax]]></category>
		<category><![CDATA[arizona vote]]></category>
		<category><![CDATA[asu]]></category>
		<category><![CDATA[az sale tax]]></category>
		<category><![CDATA[az sales tax]]></category>
		<category><![CDATA[Ballot]]></category>
		<category><![CDATA[ballot box]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[campaign for quality education]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[child care]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[civic responsibility]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[construction firms]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[fiscal crisis]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government program]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health program]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure fund]]></category>
		<category><![CDATA[init]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[interest groups]]></category>
		<category><![CDATA[ld]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[ngs]]></category>
		<category><![CDATA[opponent]]></category>
		<category><![CDATA[opponents]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Prop 2]]></category>
		<category><![CDATA[prop 204]]></category>
		<category><![CDATA[proponents]]></category>
		<category><![CDATA[Proposition 2]]></category>
		<category><![CDATA[proposition 204]]></category>
		<category><![CDATA[proposition 204 arizona]]></category>
		<category><![CDATA[public health programs]]></category>
		<category><![CDATA[public spending]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue stream]]></category>
		<category><![CDATA[roll back]]></category>
		<category><![CDATA[sale tax in az prop 204]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[sales tax az]]></category>
		<category><![CDATA[sales tax for arizona ballot measure]]></category>
		<category><![CDATA[sales tax in arizona]]></category>
		<category><![CDATA[sales tax in az]]></category>
		<category><![CDATA[sales taxes]]></category>
		<category><![CDATA[special interest group]]></category>
		<category><![CDATA[special interest groups]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[state infrastructure]]></category>
		<category><![CDATA[state of arizona sales tax]]></category>
		<category><![CDATA[stopgap measure]]></category>
		<category><![CDATA[Supporter]]></category>
		<category><![CDATA[Supporters]]></category>
		<category><![CDATA[sustainability initiatives]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[the proposition]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[what is az sales tax]]></category>

		<guid isPermaLink="false">http://arl-national.org/?p=90</guid>
		<description><![CDATA[Americans for Responsible Leadership opposes Arizona’s Proposition 204.  It is a proposed 1-cent sales tax increase, purportedly for education; but in reality, very little &#8230;]]></description>
			<content:encoded><![CDATA[<p>Americans for Responsible Leadership opposes Arizona’s Proposition 204.  It is a proposed 1-cent sales tax increase, purportedly for education; but in reality, very little of that funding will find its way into the classroom.  Worse, it creates a permanent tax hike and permanent spending.  Regardless of the condition of the state’s economy or the desires of voters in the future, the obligations created by Prop 204 cannot be changed without repealing it once it has been passed.</p>
<p>Education is important, and Arizona’s public school system is in need of reform.  Prop 204 does not provide that reform; it is a simplistic attempt to fix all of the problems that exist within the system by shoveling money at it.  Worse, there is minimal oversight or accountability for how those funds would be spent.  For example, in the section on college funding, universities are given permission to use the money on construction projects.  That won’t help students to write better papers or become more proficient with mathematics, but it will pad the pockets of contractors in the state.</p>
<p>But easily the worst aspect of Prop 204 is that once it has been passed, it cannot easily be changed.  It would immediately create a billion dollars in new taxes and new spending, and it would continue to do that every year unless it is repealed.  Arizona’s leadership has reduced spending and debt at the state level, responding to the conditions in the economy and the corresponding levels of available revenue.  Prop 204 would tie their hands and make it impossible for our elected officials to do their jobs.  Americans for Responsible Leadership urges you to vote NO on Prop 204.</p>
<p>The latest video from <a href="http://www.youtube.com/watch?v=jh_seH3VXFU&amp;list=UUKBTg_BJ3X2LaQ5ZkrVPiPQ&amp;index=1&amp;feature=plcp">Arizona&#8217;s Free Enterprise Club</a> highlight&#8217;s the Proposition&#8217;s problems:</p>
<p><iframe frameborder="0" height="315" src="http://www.youtube.com/embed/jh_seH3VXFU?list=UUKBTg_BJ3X2LaQ5ZkrVPiPQ&amp;hl=en_US" width="560"></iframe></p>
<p>If you want to learn more about Arizona&#8217;s Proposition 204 and why Arizona families should oppose it, please visit their <a href="http://votenoon204.com">webpage</a> or their <a href="https://www.facebook.com/NoProp204">Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arl-national.org/2012/09/americans-for-responsible-leadership-stands-against-arizona-proposition-204%e2%80%99s-permanent-sales-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans for Responsible Leadership continues to oppose Arizona Proposition 121:  Top Two or Jungle Primary Reduces Voter Choice</title>
		<link>http://arl-national.org/2012/09/americans-for-responsible-leadership-continues-to-oppose-arizona-proposition-121-top-two-or-jungle-primary-reduces-voter-choice/</link>
		<comments>http://arl-national.org/2012/09/americans-for-responsible-leadership-continues-to-oppose-arizona-proposition-121-top-two-or-jungle-primary-reduces-voter-choice/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 23:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Proposition 121]]></category>
		<category><![CDATA[Arizona jungle primary]]></category>
		<category><![CDATA[Arizona nonpartisan blanket primary]]></category>
		<category><![CDATA[Arizona top-two runoff]]></category>
		<category><![CDATA[arizona voters]]></category>
		<category><![CDATA[election systems]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[government committee]]></category>
		<category><![CDATA[independents]]></category>
		<category><![CDATA[instant runoff]]></category>
		<category><![CDATA[jungle primary]]></category>
		<category><![CDATA[nonpartisan blanket primary]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[party affiliation]]></category>
		<category><![CDATA[party designations]]></category>
		<category><![CDATA[political principles]]></category>
		<category><![CDATA[presidential candidate]]></category>
		<category><![CDATA[Presidential candidates]]></category>
		<category><![CDATA[presidential nominee]]></category>
		<category><![CDATA[primary election]]></category>
		<category><![CDATA[primary elections]]></category>
		<category><![CDATA[registered voter]]></category>
		<category><![CDATA[registered voters]]></category>
		<category><![CDATA[republicans and democrats]]></category>
		<category><![CDATA[runoff system]]></category>
		<category><![CDATA[top-two runoff]]></category>
		<category><![CDATA[top-two runoff primary]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[voter participation]]></category>
		<category><![CDATA[Voter Turnout]]></category>
		<category><![CDATA[Voters]]></category>
		<category><![CDATA[Voting patterns]]></category>

		<guid isPermaLink="false">http://arl-national.org/?p=77</guid>
		<description><![CDATA[Americans for Responsible Leadership continues to oppose Arizona’s Prop 121 ballot initiative, which would implement an open primary.  An open primary would not be &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-78" title="Top Two" src="http://arl-national.org/wp-content/uploads/2012/09/422862_346245598803674_2050811414_n-300x279.jpg" alt="" width="300" height="279" /></p>
<p>Americans for Responsible Leadership continues to oppose Arizona’s Prop 121 ballot initiative, which would implement an open primary.  An open primary would not be good for Arizona because it would have unintended consequences and reduce choice.</p>
<p>Doing away with the party primary system would leave voters trying to determine which candidates among a crowded field are actually legitimate players and which are only on the ballot for misleading purposes.  It would be in the interest of the parties to try and have both general election candidates be from their “team”, so they would collude and scheme in an attempt to rig the outcome of the primary.</p>
<p>All of this is in an effort to reduce the choices available to voters during the general election.  Arizona&#8217;s open primary initiative would marginalize the voices of third parties, as only two candidates are allowed on the general election.  And when parties succeed in getting two of their candidates through the primary, it leaves voters who aren’t affiliated with that party with no choice whatsoever in the general election.  This is a frequent outcome of open primaries in California, where Republicans, Independents, and third-party voters are left without candidates they would want to support in a general election.  Arizonans should be wary of the idealistic-sounding pitch for Prop 121, because open primaries are really designed to minimize the influence of elections on politics &#8212; not the other way around.</p>
<p>Voters should be prepared to strike down Proposition 121. You can find more information on <a href="http://www.saveourvoteaz.com">Save our Vote AZ&#8217;s</a> website or <a href="https://www.facebook.com/SaveOurVoteAZ">Facebook Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arl-national.org/2012/09/americans-for-responsible-leadership-continues-to-oppose-arizona-proposition-121-top-two-or-jungle-primary-reduces-voter-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-Two Might Actually REDUCE Voter Interest</title>
		<link>http://arl-national.org/2012/09/top-two-might-actually-reduce-voter-interest/</link>
		<comments>http://arl-national.org/2012/09/top-two-might-actually-reduce-voter-interest/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 21:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Proposition 121]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arl-national.org/?p=73</guid>
		<description><![CDATA[Arizona voters should pause and examine the false claim in Proposition 121 that the measure would provide more choices in primary elections and reduce &#8230;]]></description>
			<content:encoded><![CDATA[<blockquote><p>Arizona voters should pause and examine the false claim in Proposition 121 that the measure would provide more choices in primary elections and reduce strongly held views on the left and the right.</p>
<p>The misguided measure – the Open Elections/Open Government initiative – would breed electoral chaos, confusing voters and destroying any guide to candidate identity.</p>
<p>The initiative would abolish party primaries and create one primary open to all candidates and all voters. Candidates could run with a party label or no affiliation at all. The top two finishers in the primary would face off in the general election.</p>
<p>The fatal flaw in the scheme is the end of the role of political parties that vet and select candidates that reflect their views. Any candidate could run as a Republican, Democrat, or a representative of a third party.</p></blockquote>
<p><a href="http://www.westernfreepress.com/2012/09/17/top-two-might-actually-reduce-voter-interest/">Read more here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arl-national.org/2012/09/top-two-might-actually-reduce-voter-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLRB Goes Rogue to Force Unionism on Small Business</title>
		<link>http://arl-national.org/2012/09/nlrb-goes-rogue-to-force-unionism-on-small-business/</link>
		<comments>http://arl-national.org/2012/09/nlrb-goes-rogue-to-force-unionism-on-small-business/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 21:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arl-national.org/?p=70</guid>
		<description><![CDATA[As Election Day approaches, small-business owners are beginning to get lots of notice, especially from vote-seeking candidates who express admiration for their ability to &#8230;]]></description>
			<content:encoded><![CDATA[<blockquote><p>As Election Day approaches, small-business owners are beginning to get lots of notice, especially from vote-seeking candidates who express admiration for their ability to create jobs and keep the nation’s economy afloat. But when these hard-working entrepreneurs become the center of attention for federal bureaucrats, it’s time to start worrying.</p></blockquote>
<p><span class="Apple-style-span" style="font-style: normal;"><a href="http://www.westernfreepress.com/2012/09/14/nlrb-goes-rogue-to-force-unionism-on-small-businesses/">Read more here.</a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arl-national.org/2012/09/nlrb-goes-rogue-to-force-unionism-on-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quality Education &amp; Jobs Act &#8211; The Trojan Horse that is AZ Prop 204</title>
		<link>http://arl-national.org/2012/09/the-quality-education-jobs-act-the-trojan-horse-that-is-az-prop-204/</link>
		<comments>http://arl-national.org/2012/09/the-quality-education-jobs-act-the-trojan-horse-that-is-az-prop-204/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Proposition 204]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://arl-national.org/?p=65</guid>
		<description><![CDATA[Proposition 204 is Trojan Horse, an everyday bait and switch scheme of special interests. Prop 204 is a ballot initiative aimed at increasing education &#8230;]]></description>
			<content:encoded><![CDATA[<blockquote><p>Proposition 204 is Trojan Horse, an everyday bait and switch scheme of special interests. Prop 204 is a ballot initiative aimed at increasing education funding while hiding a grab bag of scattershot spending to appease special interests.</p>
<p>Labeled the Quality Education and Jobs Initiative, Proposition 204 sends billions to the education bureaucracy. It also provides millions for program such as health services and infrastructure that should be treated as separate issues.</p>
<p>The Proposition 204 scheme leaves voters hopelessly confused, unable to wade through the complex spending programs while thinking they are voting for increased funding for students and teachers.</p></blockquote>
<p><span class="Apple-style-span" style="font-style: normal;"><a href="http://www.westernfreepress.com/2012/09/12/the-quality-education-and-jobs-act-the-trojan-horse-that-is-arizona-proposition-204/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-quality-education-and-jobs-act-the-trojan-horse-that-is-arizona-proposition-204">Read more here.</a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arl-national.org/2012/09/the-quality-education-jobs-act-the-trojan-horse-that-is-az-prop-204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Permanent Taxes, Permanent Spending &#8211; Vote NO on AZ Prop 204</title>
		<link>http://arl-national.org/2012/08/video-permanent-taxes-permanent-spending-vote-no-on-az-prop-204/</link>
		<comments>http://arl-national.org/2012/08/video-permanent-taxes-permanent-spending-vote-no-on-az-prop-204/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 21:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Proposition 204]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://arl-national.org/?p=68</guid>
		<description><![CDATA[Permanent Taxes, Permanent Spending &#8211; AZ Free Enterprise Club]]></description>
			<content:encoded><![CDATA[<p>Permanent Taxes, Permanent Spending &#8211; AZ Free Enterprise Club</p>
<p><iframe frameborder="0" height="315" src="http://www.youtube.com/embed/jh_seH3VXFU" width="560"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://arl-national.org/2012/08/video-permanent-taxes-permanent-spending-vote-no-on-az-prop-204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA: Open Primary &#8216;Business as Usual,&#8217; Observers Say</title>
		<link>http://arl-national.org/2012/06/ca-open-primary-business-as-usual-observers-say/</link>
		<comments>http://arl-national.org/2012/06/ca-open-primary-business-as-usual-observers-say/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 21:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://arl-national.org/?p=61</guid>
		<description><![CDATA[SACRAMENTO – California&#8217;s reputation for electing ideologues has been a source of endless frustration in the Capitol, allowing the most ardent liberals and conservatives &#8230;]]></description>
			<content:encoded><![CDATA[<blockquote><p>SACRAMENTO – California&#8217;s reputation for electing ideologues has been a source of endless frustration in the Capitol, allowing the most ardent liberals and conservatives to hold up legislation and block approval of the state budget until one or two finally compromise.</p>
